Admiral of the Fleet
Sir william henry dudley boyle,
G.C.B.
the earl of cork and orrery
Updated 18-Oct-2007

| Personal Details | ||
| Event | Date / details | Source |
| Date of Birth | 30 November 1873 | 1 |
| Place of Birth | ||
| Name of father | ||
| Profession of father | ||
| Wife's Name | ||
| Date of Marriage | ||
| Place of Marriage | ||
| Date of Death | ||
| Place of Burial | ||
| Rank History | ||
| Rank | Date attained | Source |
| Entered Service | 15 January 1887 | |
| Lieutenant | 1 October 1895 | |
| Commander | 31 December 1906 | |
| Captain | 30 June 1913 | |
| Rear-Admiral | 1 November 1923 | |
| Vice-Admiral | 12 June 1928 | |
| Admiral | 1 November 1932 | |
| Admiral of the Fleet | 21 January 1938 | |
| Honours and Knighthoods | |||
| Honour or Knighthood | Date awarded | Date Gazetted | Source |
| Knight Grand Cross of the Most Honourable Order of the Bath (G.C.B.) | |||
| Rewards & Distinctions |
| Examinations |
| Special Attainments or Qualifications |
| Service / Appointments History | |||||
| Ship | Station | Date of appointment |
Date of discharge |
Cause | Source |
| Reports | |||||||
| Source: ADM 196/ | |||||||
| Date of Report | General Conduct | Ability | Professional knowledge, specifying any particular branch | Whether temperate habits | Special knowledge or acquirements (Languages, Drawing, & c.) | Remarks, mentioning any special defects or high qualifications as regards Zeal, Judgment, Physical Qualities, & c., and if specially recommended for advancement. | Remarks |
| Special Reports or Service |
| Source: ADM 196/ |
| Captain's Confidential Reports | ||
| Source: ADM 196/89 -Captain's Confidential Report | ||
| Date |
Remarks | Reporting Officer |
| Commander's Confidential Reports | ||
| Source: ADM 196/ | ||
| Date |
Remarks | Reporting Officer |
| Sources | ||
| 1 | ADM 196/89 - Captain's Confidential Report | National Archives |
| 2 | ||
| 3 | London Gazette (various dates) | www.gazettes-online.co.uk |